[an error occurred while processing this directive]
Note the link goes back to MSA where I get a lot of my scripts at now.
Home
Daily News Menu Notes from me if there are any.
Photo Album Menu All the photo albums
| |
 | |
 | |
|
Hi all,
for those of you that don't do the 24 hour time format here is a list:
The last 2 digits are the minutes & they don't change.
So if it's 36 min. after the hour in the 12 hour format it will be 36 min. after the hour in the 24 hour format.
| 0100= | 1am | ---- | 1300= | 1pm |
| 0200= | 2am | ---- | 1400= | 2pm |
| 0300= | 3am | ---- | 1500= | 3pm |
| 0400= | 4am | ---- | 1600= | 4pm |
| 0500= | 5am | ---- | 1700= | 5pm |
| 0600= | 6am | ---- | 1800= | 6pm |
| 0700= | 7am | ---- | 1900= | 7pm |
| 0800= | 8am | ---- | 2000= | 8pm |
| 0900= | 9am | ---- | 2100= | 9pm |
| 1000= | 10am | ---- | 2200= | 10pm |
| 1100= | 11am | ---- | 2300= | 11pm |
| 1200= | noon | ---- | 0000= | midnite |
Just as a side not, depending on how you were taught, 2400 could also be Midnite.!

|
|